Link Domain Dashboard for Wild Rose (Patterson Memorial)

Published Resources

Publication as of 2023-05-18T09:35:25Z

Summary / Settings

Data Load
2023-05-18 at 09:37
Data Publication
2023-05-19 at 10:04
Transformation Pipeline
7.0.4
Template Version
7.0.4
Network
Blue Cloud Visibility
Feature Settings
Group Management
LivingLists Enrichment
Transforms
Zepheira
SirsiDynix

Details / History

Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
2023-05-18T09:35:25Z v7 7.0.4 https://link.wildroselibrary.org/ 1 252965 130762 690445
2023-05-04T08:51:31Z v7 7.0.4 https://link.wildroselibrary.org/ 1 254035 130847 687886
2023-04-20T10:45:03Z v7 7.0.4 https://link.wildroselibrary.org/ 1 257144 417369 2532007
2023-04-06T07:29:35Z v7 7.0.4 https://link.wildroselibrary.org/ 1 248964 129405 675515
2023-03-16T08:17:44Z v7 7.0.4 https://link.wildroselibrary.org/ 1 257239 130038 681076
2023-03-02T07:24:04Z v7 7.0.4 https://link.wildroselibrary.org/ 1 141666 128100 666869
2023-02-16T08:20:41Z v7 7.0.4 https://link.wildroselibrary.org/ 1 263040 423039 2558874
2023-02-02T10:24:51Z v7 7.0.4 https://link.wildroselibrary.org/ 1 259816 128272 666110
2023-01-19T08:49:22Z v7 7.0.4 https://link.wildroselibrary.org/ 1 261324 420430 2540698
2023-01-05T08:43:30Z v7 7.0.4 https://link.wildroselibrary.org/ 1 260985 420739 2537559
2022-12-29T06:34:37Z v7 7.0.4 https://link.wildroselibrary.org/ 1 260824 419492 2532945
2022-12-22T07:47:22Z v7 7.0.4 https://link.wildroselibrary.org/ 1 247859 129833 672030
2022-12-08T13:39:48Z v7 7.0.4 https://link.wildroselibrary.org/ 1 134833 126490 657549
2022-11-18T22:06:00Z v7 7.0.4 https://link.wildroselibrary.org/ 1 258664 418105 2518296
2022-11-03T12:22:06Z v7 7.0.4 https://link.wildroselibrary.org/ 1 249735 127429 660662
2022-10-31T08:33:08Z v7 7.0.4 https://link.wildroselibrary.org/ 1 244972 131836 680017
2022-10-20T10:34:59Z v7 7.0.4 https://link.wildroselibrary.org/ 1 137447 126808 657923
2022-10-06T19:17:26Z v7 7.0.4 https://link.wildroselibrary.org/ 1 256616 415337 2496181
2022-09-22T08:24:42Z v7 7.0.4 http://link.wildroselibrary.org/ 1 255879 413249 2485569
2022-09-08T08:58:44Z v7 7.0.4 http://link.wildroselibrary.org/ 1 255595 413942 2484001
2022-08-18T11:37:28Z v7 7.0.4 http://link.wildroselibrary.org/ 1 256112 413662 2478247
2022-08-04T08:01:55Z v7 7.0.4 http://link.wildroselibrary.org/ 1 137751 127369 652508
2022-07-21T22:53:56Z v7 7.0.4 http://link.wildroselibrary.org/ 1 254698 411124 2459188
2022-07-07T12:39:37Z v7 7.0.2 http://link.wildroselibrary.org/ 1 254000 411280 2455811
2022-06-18T07:17:06Z v7 7.0.0 http://link.wildroselibrary.org/ 1 253102 409194 2443531
2022-06-03T08:43:47Z v7 7.0.0 http://link.wildroselibrary.org/ 1 251464 408078 2429150
2022-05-19T08:17:11Z v7 7.0.0 http://link.wildroselibrary.org/ 1 251015 406439 2417636
2022-05-05T07:34:44Z v7 7.0.0 http://link.wildroselibrary.org/ 1 250622 406184 2408741
2022-04-21T08:18:14Z v7 7.0.0 http://link.wildroselibrary.org/ 1 249717 404861 2404450
2022-04-07T06:59:36Z v7 7.0.0 http://link.wildroselibrary.org/ 1 248396 404230 2396271
2022-03-17T07:06:52Z v7 7.0.0 http://link.wildroselibrary.org/ 1 238028 131375 679281
2022-03-03T07:28:14Z v7 7.0.0 http://link.wildroselibrary.org/ 1 130220 125475 640391
2022-02-17T06:34:28Z v7 7.0.0 http://link.wildroselibrary.org/ 1 131026 124361 636547
2022-02-03T08:17:26Z v7 7.0.0 http://link.wildroselibrary.org/ 1 242212 126687 645485
2022-01-20T08:03:37Z v7 7.0.0 http://link.wildroselibrary.org/ 1 244321 397462 2351465
2022-01-06T18:28:32Z v7 7.0.0 http://link.wildroselibrary.org/ 1 243014 397217 2341573
2021-12-16T07:23:54Z v7 7.0.0 http://link.wildroselibrary.org/ 1 236024 123551 631405
2021-12-02T07:23:52Z v7 7.0.0 http://link.wildroselibrary.org/ 1 241146 394793 2317422
2021-11-18T06:59:14Z v7 7.0.0 http://link.wildroselibrary.org/ 1 240249 392681 2305317
2021-11-05T10:02:06Z v7 7.0.0 http://link.wildroselibrary.org/ 1 232083 124855 635429
2021-10-21T07:02:05Z v7 7.0.0 http://link.wildroselibrary.org/ 1 238070 390945 2294818
2021-10-07T06:40:59Z v7 7.0.0 http://link.wildroselibrary.org/ 1 234614 390108 2265853
2021-09-16T07:40:54Z v7 7.0.0 http://link.wildroselibrary.org/ 1 236617 387304 2247993
2021-09-02T07:48:56Z v7 7.0.0 http://link.wildroselibrary.org/ 1 217388 130735 666165
2021-08-19T08:07:34Z v7 7.0.0 http://link.wildroselibrary.org/ 1 224826 124146 631457
2021-08-05T07:36:24Z v7 7.0.0 http://link.wildroselibrary.org/ 1 228815 134329 686706
2021-07-22T09:33:09Z v7 7.0.0 http://link.wildroselibrary.org/ 1 228666 149252 794793
2021-07-13T18:02:59Z v7 7.0.0 http://link.wildroselibrary.org/ 1 228597 383424 2196658
2021-06-17T20:18:49Z v7 7.0.0 http://link.wildroselibrary.org/ 1 225595 384094 2235398
2021-06-03T02:23:35Z v7 7.0.0 http://link.wildroselibrary.org/ 1 220790 383594 2227286
2021-05-20T18:19:17Z v7 7.0.0 http://link.wildroselibrary.org/ 1 220126 382256 2222256
2021-04-22T18:44:05Z v7 7.0.0 http://link.wildroselibrary.org/ 1 207209 381288 2210341
2021-04-07T21:58:06Z v7 7.0.0 http://link.wildroselibrary.org/ 1 133399 323583 1807727
2021-03-18T17:56:44Z v7 7.0.0 http://link.wildroselibrary.org/ 1 144060 357633 2042218
2021-03-03T20:20:07Z v7 7.0.0 http://link.wildroselibrary.org/ 1 144742 357255 2041378
2021-02-17T19:21:49Z v7 7.0.0 http://link.wildroselibrary.org/ 1 144137 357328 2037340
2021-02-03T18:14:04Z v7 7.0.0 http://link.wildroselibrary.org/ 1 145272 355044 2027268
2021-01-21T02:12:25Z v7 7.0.0 http://link.wildroselibrary.org/ 1 132466 300892 1649619
2020-12-17T17:18:51Z v7 7.0.0 http://link.wildroselibrary.org/ 1 32903 121270 609021
2020-12-02T17:15:46Z v7 7.0.0 http://link.wildroselibrary.org/ 1 33834 122055 609149
2020-11-18T19:30:56Z v7 7.0.0 http://link.wildroselibrary.org/ 1 126799 340153 1934125
2020-11-04T18:19:34Z v7 7.0.0 http://link.wildroselibrary.org/ 1 126771 341914 1940175
2020-10-21T17:53:02Z v7 7.0.0 http://link.wildroselibrary.org/ 1 125779 338814 1925045
2020-10-08T20:08:36Z v7 7.0.0 http://link.wildroselibrary.org/ 1 194588 540005 2585718
2020-09-17T17:16:56Z v7 7.0.0 http://link.wildroselibrary.org/ 1 124744 319351 1802473
2020-09-02T18:09:25Z v6.4 6.7.0 http://link.wildroselibrary.org/ 1 124485 348613 2016430
2020-08-19T20:41:28Z v6.4 6.7.0 http://link.wildroselibrary.org/ 1 123942 346178 2004930
2020-08-06T19:19:49Z v6.4 6.7.0 http://link.wildroselibrary.org/ 1 123695 346865 2004632
2020-07-16T18:03:19Z v6.4 6.7.0 http://link.wildroselibrary.org/ 1 122742 315103 1774517
2020-07-01T19:56:27Z v6.4 6.7.0 http://link.wildroselibrary.org/ 1 122426 341962 1976878
2020-06-04T16:10:40Z v6.4 6.7.0 http://link.wildroselibrary.org/ 1 32483 119942 597556
2020-05-21T09:14:14Z v6.4 6.7.0 http://link.wildroselibrary.org/ 1 32485 118599 593029
2020-05-07T19:43:16Z v6.4 6.7.0 http://link.wildroselibrary.org/ 1 121511 340724 1963852
2020-04-16T07:11:26Z v6.3 6.6.1 http://link.wildroselibrary.org/ 1 118866 310601 1745721
2020-04-02T07:19:39Z v6.3 6.6.1 http://link.wildroselibrary.org/ 1 31302 119376 592338
2020-03-21T03:21:59Z v6.3 6.6.1 http://link.wildroselibrary.org/ 1 118124 309459 1738950
2020-03-06T20:26:16Z v6.3 6.6.1 http://link.wildroselibrary.org/ 1 118028 310885 1742512
2020-02-19T23:32:07Z v6.3 6.6.1 http://link.wildroselibrary.org/ 1 117530 308568 1732697
2020-02-06T05:31:53Z v6.3 6.6.1 http://link.wildroselibrary.org/ 1 117261 308990 1729979
2020-01-16T07:38:54Z v6.3 6.6.1 http://link.wildroselibrary.org/ 1 117212 306930 1720284
2020-01-12T08:49:42Z v6.3 6.6.1 http://link.wildroselibrary.org/ 1 117031 307904 1721406
2020-01-01T22:07:43Z v6.3 6.6.1 http://link.wildroselibrary.org/ 1 19258 116984 579082
2019-12-20T15:51:53Z v6.3 6.6.1 http://link.wildroselibrary.org/ 1 19251 118171 581411
2019-12-07T06:15:44Z v6.3 6.5.1 http://link.wildroselibrary.org/ 1 116877 308810 1721663
2019-11-22T01:28:18Z v6.3 6.5.1 http://link.wildroselibrary.org/ 1 116380 309236 1723712
2019-08-28T18:44:38Z v6.3 6.4.1 http://link.wildroselibrary.org/ 1 103331 326630 1860464
2019-08-19T23:35:31Z v6.3 6.4.1 http://link.wildroselibrary.org/ 1 18785 118911 577596
2019-08-13T09:06:28Z v6.3 6.4.1 http://link.wildroselibrary.org/ 1 18793 117567 573872
2019-07-06T02:15:01Z v6.3 6.4.1 http://link.wildroselibrary.org/ 1 102347 325454 1837330
2019-06-14T18:38:03Z v6.3 6.4.1 http://link.wildroselibrary.org/ 1 101558 322049 1819267
2019-06-03T22:17:38Z v6.3 6.4.1 http://link.wildroselibrary.org/ 1 101631 322632 1821674
2019-05-02T20:18:45Z v6.3 6.4.1 http://link.wildroselibrary.org/ 1 100903 322236 1814036
2019-04-20T11:44:54Z v6.3 6.4.1 http://link.wildroselibrary.org/ 1 100594 319897 1801930
2019-04-05T04:50:19Z v6.3 6.4.1 http://link.wildroselibrary.org/ 1 100507 320703 1801663
2019-03-18T20:20:38Z v6.3 6.4.1 http://link.wildroselibrary.org/ 1 100395 318588 1793304
2019-03-01T01:10:57Z v6.3 6.4.1 http://link.wildroselibrary.org/ 1 100007 318475 1786425
2019-02-11T19:14:06Z v6.3 6.4.1 http://link.wildroselibrary.org/ 1 99668 316823 1780107
2019-01-26T02:26:45Z v6.3 6.4.1 http://link.wildroselibrary.org/ 1 99255 316965 1774347
2019-01-06T21:37:52Z v6.2 6.3.3 http://link.wildroselibrary.org/ 1 99228 316821 1781208
2018-12-25T07:18:53Z v6.2 6.3.3 http://link.wildroselibrary.org/ 1 98833 314381 1767887
2018-12-09T14:34:36Z v6.2 6.3.3 http://link.wildroselibrary.org/ 1 99222 321192 1801965
2018-11-21T06:24:53Z v6.2 6.3.3 http://link.wildroselibrary.org/ 1 110171 317877 1784221
2018-11-03T10:43:23Z v6.2 6.3.3 http://link.wildroselibrary.org/ 1 112097 317674 1776685
2018-10-18T05:06:50Z v6.2 6.2.1 http://link.wildroselibrary.org/ 1 112107 317757 1777994
2018-10-15T20:34:17Z v6.2 6.2.1 http://link.wildroselibrary.org/ 1 102161 314918 1763457
2018-10-04T23:02:17Z v6.2 6.2.1 http://link.wildroselibrary.org/ 1 102173 316259 1767293
2018-09-12T00:51:49Z v6.2 6.2.1 http://link.wildroselibrary.org/ 1 97321 315753 1762465
2018-09-07T14:21:51Z v6.2 6.2.1 http://link.wildroselibrary.org/ 1 17625 117137 565361
2018-09-01T04:25:39Z v6.2 6.2.1 http://link.wildroselibrary.org/ 1 17594 115402 559172
2018-08-24T23:36:44Z v6.2 6.2.0 http://link.wildroselibrary.org/ 1 17594 116865 563447
2018-08-06T15:56:08Z v6 6.0.3 http://link.wildroselibrary.org/ 1 17253 116031 550440
2018-08-01T23:12:39Z v6 6.0.3 http://link.wildroselibrary.org/ 1 17253 116031 550440
2018-07-26T18:53:35Z v6 6.0.3 http://link.wildroselibrary.org/ 1 17253 116031 550440
2018-07-15T10:54:08Z v6 6.0.3 http://link.wildroselibrary.org/ 1 17256 116034 550445
2018-07-03T14:37:44Z v6 6.0.3 http://link.wildroselibrary.org/ 1 17255 116034 550443
2018-06-10T21:45:37Z v6 6.0.3 http://link.wildroselibrary.org/ 1 17261 116040 550452

Library Catalog

Library Resource Graph

Catalog Resources

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-05-18T09:35:25Z 130762 3810 0 1070 22798 70 26 973 21227 54 0 28 4025 26995 2543 11284 4875 288 9623 20714
2023-05-04T08:51:31Z 130847 3678 0 1699 22858 69 27 980 20935 54 0 29 4040 26959 2546 11149 4891 288 9690 20573
2023-04-20T10:45:03Z 417369 8514 0 1066 22930 69 27 981 138041 54 0 28 4040 70317 2552 16428 4831 289 9716 137104
2023-04-06T07:29:35Z 129405 3618 0 1690 22885 70 27 978 20333 54 0 29 4044 26769 2557 11061 4832 289 9701 20128
2023-03-16T08:17:44Z 130038 3706 0 1059 22942 70 27 982 20908 54 0 28 4031 26617 2554 11190 4758 291 9703 20768
2023-03-02T07:24:04Z 128100 3551 0 1672 22829 68 27 968 19975 54 0 29 4033 26440 2549 10924 4792 290 9664 19867
2023-02-16T08:20:41Z 423039 8464 0 1044 22973 67 27 975 140627 54 0 28 4027 70811 2562 16385 4766 290 9741 139823
2023-02-02T10:24:51Z 128272 3566 0 1675 22870 68 28 965 19984 54 0 29 4037 26443 2564 10954 4788 289 9669 19907
2023-01-19T08:49:22Z 420430 8394 0 1047 22895 67 28 965 139673 54 0 27 4025 70380 2561 16286 4725 288 9705 138928
2023-01-05T08:43:30Z 420739 8386 0 1675 22876 65 28 967 139407 54 0 28 4033 70527 2555 16268 4753 288 9726 138704
2022-12-29T06:34:37Z 419492 8380 0 1042 22866 65 28 964 139306 54 0 27 4013 70242 2555 16254 4706 288 9699 138604
2022-12-22T07:47:22Z 129833 3698 0 1672 22825 64 28 969 20451 54 0 28 4020 26819 2551 11133 4745 288 9688 20429
2022-12-08T13:39:48Z 126490 3548 0 1040 22732 63 28 945 19826 54 0 27 4007 26023 2552 10889 4693 288 9606 19808
2022-11-18T22:06:00Z 418105 8365 0 1665 22912 63 28 959 138354 54 0 28 4017 70011 2561 16273 4733 286 9759 137674
2022-11-03T12:22:06Z 127429 3644 0 1027 22787 64 28 951 20028 54 0 27 4011 26234 2549 11044 4676 286 9669 20030
2022-10-31T08:33:08Z 131836 3821 0 1666 22826 64 30 957 21072 54 0 28 4023 27295 2554 11314 4731 287 9720 21090
2022-10-20T10:34:59Z 126808 3578 0 1021 22751 64 30 938 19884 54 0 27 4015 26088 2559 10947 4684 287 9639 19918
2022-10-06T19:17:26Z 415337 8339 0 1654 22827 64 30 952 137222 54 0 28 4020 69670 2551 16228 4705 287 9749 136608
2022-09-22T08:24:42Z 413249 8313 0 1000 22822 64 30 947 136809 54 0 27 4013 69199 2551 16187 4663 287 9720 136205
2022-09-08T08:58:44Z 413942 8307 0 1643 22806 63 30 952 136707 54 0 28 4019 69405 2541 16159 4689 287 9748 136141
2022-08-18T11:37:28Z 413662 8324 0 982 22851 63 30 947 136823 54 0 26 4007 69432 2547 16216 4677 287 9752 136276
2022-08-04T08:01:55Z 127369 3575 0 1621 22605 59 29 929 19780 55 0 27 3997 26298 2533 10936 4708 284 9642 19939
2022-07-21T22:53:56Z 411124 8260 0 960 22621 59 29 933 136032 54 0 26 3975 69094 2517 16097 4615 284 9682 135536
2022-07-07T12:39:37Z 411280 8247 0 1610 22615 58 29 938 135716 54 0 27 3981 69187 2516 16073 4665 284 9709 135220
2022-06-18T07:17:06Z 409194 8214 0 958 22593 58 29 934 135287 54 0 26 3974 68787 2510 16041 4608 284 9674 134802
2022-06-03T08:43:47Z 408078 8176 0 1605 22587 58 29 937 134480 54 0 27 3976 68657 2509 16002 4650 284 9699 134006
2022-05-19T08:17:11Z 406439 8183 0 955 22548 57 29 933 134198 54 0 26 3969 68375 2496 15999 4577 284 9660 133756
2022-05-05T07:34:44Z 406184 8159 0 1606 22413 56 29 936 133796 54 0 27 3965 68561 2476 15896 4557 283 9644 133379
2022-04-21T08:18:14Z 404861 8152 0 943 22535 58 29 933 133543 55 0 26 3967 68190 2494 15970 4555 288 9657 133116
2022-04-07T06:59:36Z 404230 8105 0 1603 22515 58 28 937 132905 54 0 27 3974 68193 2496 15944 4593 288 9678 132485
2022-03-17T07:06:52Z 131375 3717 0 942 22404 57 28 926 21702 54 0 26 3965 27332 2487 11158 4517 289 9568 21892
2022-03-03T07:28:14Z 125475 3513 0 1597 22231 54 28 913 19468 54 0 27 3966 25958 2484 10793 4542 290 9519 19710
2022-02-17T06:34:28Z 124361 3518 0 924 22237 53 28 907 19473 54 0 26 3954 25568 2481 10812 4490 290 9494 19722
2022-02-03T08:17:26Z 126687 3593 0 1588 22226 53 28 917 19889 54 0 27 3949 26122 2475 10927 4528 285 9541 20139
2022-01-20T08:03:37Z 397462 7960 0 909 22279 53 28 911 130776 54 0 26 3932 67188 2477 15740 4473 285 9566 130444
2022-01-06T18:28:32Z 397217 7942 0 1575 22252 52 28 914 130182 55 0 27 3935 67451 2473 15717 4519 284 9580 129881
2021-12-16T07:23:54Z 123551 3509 0 892 22149 51 28 899 19355 55 0 26 3929 25442 2478 10765 4462 284 9454 19443
2021-12-02T07:23:52Z 394793 7869 0 1573 22295 51 28 914 129249 54 0 27 3951 67265 2478 15646 4509 282 9592 128673
2021-11-18T06:59:14Z 392681 7868 0 888 22265 51 28 908 128798 54 0 26 3925 66921 2470 15637 4446 281 9554 128225
2021-11-05T10:02:06Z 124855 3511 0 1572 22180 51 28 901 19410 55 0 27 3922 25808 2474 10785 4519 283 9499 19495
2021-10-21T07:02:05Z 390945 7827 0 871 22288 51 28 907 127971 54 0 26 3916 66915 2471 15602 4453 283 9564 127374
2021-10-07T06:40:59Z 390108 7813 0 1550 22248 50 28 909 127640 54 0 27 3916 66011 2471 15575 4467 283 9588 127133
2021-09-16T07:40:54Z 387304 7759 0 867 22192 50 28 905 126998 54 0 26 3908 65476 2470 15511 4390 283 9531 126509
2021-09-02T07:48:56Z 130735 3752 0 1535 22095 49 28 906 21624 55 0 27 3905 26869 2459 11150 4421 284 9514 21723
2021-08-19T08:07:34Z 124146 3537 0 856 22027 49 28 898 19673 54 0 26 3895 25644 2454 10804 4346 284 9455 19780
2021-08-05T07:36:24Z 134329 3841 0 1533 21987 48 28 899 23397 55 0 29 3903 26992 2454 11222 4373 280 9495 23457
2021-07-22T09:33:09Z 149252 4006 0 848 21974 47 28 892 30711 55 0 28 3888 27815 2448 11417 4314 280 9457 30704
2021-07-13T18:02:59Z 383424 7600 0 1526 22010 47 29 897 125213 55 0 29 3883 65109 2444 15287 4367 281 9526 124766
2021-06-17T20:18:49Z 384094 7561 0 830 21974 47 29 892 124355 55 0 28 3864 68387 2446 15240 4306 281 9488 123968
2021-06-03T02:23:35Z 383594 7515 0 1518 21982 46 29 894 123791 55 0 29 3868 68300 2450 15202 4353 281 9529 123415
2021-05-20T18:19:17Z 382256 7511 0 827 21968 43 30 889 123677 55 0 28 3860 68010 2458 15204 4289 272 9500 123299
2021-04-22T18:44:05Z 381288 7452 0 1520 22074 42 30 886 122853 55 0 29 3885 67849 2472 15156 4281 274 9581 122499
2021-04-07T21:58:06Z 323583 7129 0 809 22078 43 30 877 97682 55 0 28 3879 61939 2470 14831 4188 274 9546 97384
2021-03-18T17:56:44Z 357633 7390 0 1452 22042 43 30 880 118371 54 0 27 3878 54008 2467 15084 4221 276 9574 117498
2021-03-03T20:20:07Z 357255 7413 0 753 22172 43 30 875 118318 54 0 26 3960 54150 2480 15113 4169 276 9580 117504
2021-02-17T19:21:49Z 357328 7375 0 1471 22207 42 30 880 117853 54 0 27 3959 54293 2490 15128 4240 276 9631 117043
2021-02-03T18:14:04Z 355044 7345 0 747 22088 41 29 872 117559 54 0 25 3926 53752 2476 15039 4152 272 9560 116774
2021-01-21T02:12:25Z 300892 6988 0 1461 22054 41 29 876 92046 55 0 26 3927 50409 2477 14653 4178 272 9583 91496
2020-12-17T17:18:51Z 121270 3501 0 731 21864 36 29 861 19035 52 0 25 3896 25139 2480 10697 4084 272 9427 18893
2020-12-02T17:15:46Z 122055 3486 0 1446 21814 34 29 866 18955 53 0 26 3888 25414 2479 10659 4114 272 9449 18809
2020-11-18T19:30:56Z 340153 6990 0 712 21922 34 29 864 111666 54 0 25 3892 51725 2478 14642 4030 272 9517 110985
2020-11-04T18:19:34Z 341914 7013 0 1455 21969 37 29 869 111843 54 0 26 3911 52064 2479 14739 4130 275 9558 111143
2020-10-21T17:53:02Z 338814 6953 0 710 21957 37 29 861 111060 54 0 25 3903 51539 2475 14663 4059 275 9522 110364
2020-10-08T20:08:36Z 540005 10711 0 1451 43277 36 44 926 167177 54 0 27 3941 89544 2549 18494 4115 274 30388 166672
2020-09-17T17:16:56Z 319351 6817 0 700 21870 36 29 859 97031 55 0 24 3881 60407 2471 14510 4040 272 9431 96588
2020-09-02T18:09:25Z 348613 6896 0 1441 21808 36 29 867 110163 55 0 25 3867 62605 2462 14571 4096 270 9456 109625
2020-08-19T20:41:28Z 346178 6856 0 698 21772 36 29 859 109679 55 0 24 3847 62120 2459 14528 4035 271 9419 109150
2020-08-06T19:19:49Z 346865 6847 0 1439 21719 33 29 862 109560 55 0 25 3849 62297 2455 14492 4068 273 9446 109082
2020-07-16T18:03:19Z 315103 6677 0 675 21595 33 28 852 95758 55 0 24 3830 59562 2441 14266 3957 273 9382 95362
2020-07-01T19:56:27Z 341962 6761 0 655 21515 32 28 850 108343 55 0 24 3807 61409 2414 14332 3916 273 9352 107871
2020-06-04T16:10:40Z 119942 3440 0 1400 21345 32 28 851 18751 54 0 25 3790 24885 2399 10509 3959 273 9272 18665
2020-05-21T09:14:14Z 118599 3437 0 632 21340 32 28 845 18729 54 0 24 3781 24487 2401 10498 3889 273 9232 18649
2020-05-07T19:43:16Z 340724 6703 0 1391 21431 32 28 856 107565 55 0 25 3790 61217 2403 14233 3925 272 9361 107106
2020-04-16T07:11:26Z 310601 6577 0 603 21386 32 28 850 94357 55 0 24 3781 58717 2401 14077 3842 272 9313 93986
2020-04-02T07:19:39Z 119376 3432 0 1377 21259 31 28 851 18638 53 0 25 3783 24784 2405 10471 3896 271 9234 18579
2020-03-21T03:21:59Z 309459 6520 0 596 21359 30 28 846 94010 54 0 24 3767 58451 2404 14015 3817 271 9297 93646
2020-03-06T20:26:16Z 310885 6527 0 1369 21381 30 28 850 94114 54 0 24 3765 58709 2412 14073 3874 272 9344 93734
2020-02-19T23:32:07Z 308568 6475 0 573 21358 30 28 842 93748 54 0 22 3752 58170 2412 14021 3834 271 9303 93365
2020-02-06T05:31:53Z 308990 6463 0 1341 21305 30 28 850 93567 54 0 23 3738 58294 2424 13981 3850 266 9321 93141
2020-01-16T07:38:54Z 306930 6441 0 537 21258 29 28 839 93375 54 0 22 3709 57704 2417 13938 3757 266 9272 92966
2020-01-12T08:49:42Z 307904 6441 0 1326 21241 29 28 847 93311 54 0 23 3723 57974 2414 13925 3777 266 9304 92909
2020-01-01T22:07:43Z 116984 3421 0 534 21121 29 28 836 18552 42 0 22 3713 24098 2414 10441 3715 266 9166 18443
2019-12-20T15:51:53Z 118171 3419 0 1318 21085 29 28 842 18556 42 0 23 3720 24432 2419 10450 3774 266 9180 18445
2019-12-07T06:15:44Z 308810 6539 0 514 21700 29 28 842 93583 54 314 23 3749 58035 2475 14383 3737 276 9390 93139
2019-11-22T01:28:18Z 309236 6403 0 1322 21700 29 28 850 93461 54 318 24 3759 58045 2475 14246 3799 276 9431 93016
2019-08-28T18:44:38Z 326630 6367 0 453 21193 19 28 827 103112 51 305 23 3682 58368 2436 14073 3570 276 9247 102600
2019-08-19T23:35:31Z 118911 3474 0 1272 21016 20 28 834 18919 40 126 24 3690 24513 2411 10676 3649 277 9165 18777
2019-08-13T09:06:28Z 117567 3474 0 445 21016 20 28 825 18919 41 129 23 3680 24116 2411 10676 3586 277 9124 18777
2019-07-06T02:15:01Z 325454 6315 0 1250 21084 20 28 838 102298 51 308 24 3648 58309 2405 13962 3619 276 9247 101772
2019-06-14T18:38:03Z 322049 6289 0 413 21032 20 28 827 101504 51 297 22 3636 57604 2399 13913 3530 275 9196 101013
2019-06-03T22:17:38Z 322632 6322 0 406 21067 20 27 826 101663 51 302 22 3649 57639 2413 14004 3571 274 9204 101172
2019-05-02T20:18:45Z 322236 6294 0 1239 21047 21 27 833 101047 51 299 23 3653 57705 2405 13951 3580 272 9232 100557
2019-04-20T11:44:54Z 319897 6250 0 394 20993 21 27 820 100736 51 298 22 3640 57113 2410 13901 3515 272 9181 100253
2019-04-05T04:50:19Z 320703 6235 0 1227 20925 19 27 829 100621 51 309 23 3640 57326 2417 13874 3547 269 9210 100154
2019-03-18T20:20:38Z 318588 6217 0 365 20792 18 27 808 100488 51 313 22 3611 56863 2396 13796 3446 268 9124 99983
2019-03-01T01:10:57Z 318475 6189 0 1207 20655 18 26 813 100056 52 316 23 3613 56910 2406 13757 3479 267 9129 99559
2019-02-11T19:14:06Z 316823 6188 0 353 20612 17 27 803 99955 51 307 22 3599 56514 2394 13742 3434 270 9070 99465
2019-01-26T02:26:45Z 316965 6174 0 1194 20588 17 27 813 99533 51 309 23 3602 56653 2394 13712 3438 268 9113 99056
2019-01-06T21:37:52Z 316821 6173 0 1193 20605 17 27 814 99483 52 325 23 3593 56604 2397 13710 3408 268 9094 99035
2018-12-25T07:18:53Z 314381 6157 0 323 20564 17 27 804 99060 51 325 22 3583 56106 2391 13677 3321 268 9042 98643
2018-12-09T14:34:36Z 321192 6347 0 1233 21142 16 29 821 100107 51 314 24 3890 57549 2487 14387 3384 275 9249 99887
2018-11-21T06:24:53Z 317877 6316 0 307 20960 17 30 805 99536 51 296 23 3854 56867 2465 14315 3277 274 9165 99319
2018-11-03T10:43:23Z 317674 6262 0 1204 20947 17 30 815 99007 51 293 24 3845 56873 2467 14249 3326 274 9184 98806
2018-10-18T05:06:50Z 317757 6267 0 1203 20994 17 42 816 99007 52 303 24 3845 56870 2467 14254 3331 274 9185 98806
2018-10-15T20:34:17Z 314918 6234 0 297 20957 17 42 804 98456 52 286 23 3830 56281 2464 14215 3261 274 9162 98263
2018-10-04T23:02:17Z 316259 6234 0 1202 20957 17 42 814 98456 52 298 24 3838 56605 2464 14215 3320 274 9184 98263
